2023 Resolutions Committee
District 1 | Tom Doolittle (President, Lake County Farm Bureau) |
District 2 | Dan Robbe (President, Jo Daviess County Farm Bureau) |
District 3 | Dale Jackson (President, Stark County Farm Bureau) |
District 4 | David Isermann (President, LaSalle County Farm Bureau) |
District 5 | Janet McCabe (President, Cook County Farm Bureau) |
District 6 | Greg St. Aubin (President, Kankakee County Farm Bureau) |
District 7 | Jon Downey (President, Marshall-Putnam County Farm Bureau) |
District 8 | Barry Fisher (President, Fulton County Farm Bureau) |
District 9 | Brent Clair (President, Adams County Farm Bureau) |
District 10 | Bret Parr (President, Mason County Farm Bureau) |
District 11 | Randy Toohill (President, DeWitt County Farm Bureau) |
District 12 | Amanda Tate (President, Edgar County Farm Bureau) |
District 13 | Andy Dole (President, Coles County Farm Bureau) |
District 14 | Henry Kessler (President, Clay County Farm Bureau) |
District 15 | Ben Van Dyne (President, Calhoun County Farm Bureau) |
District 16 | Kent Liefer (President, Randolph County Farm Bureau) |
District 17 | Leon McClerren (President, Franklin County Farm Bureau) |
District 18 | Adam Thomas (President, Pulaski-Alexander County Farm Bureau) |
Illinois Farm Bureau Young Leader Committee
-
Rachel Fulton (McLean County)
IAA Board of Directors
- Brian Duncan (Ogle County)
- Mark Tuttle (DeKalb County)
- Don Meyer (Lee County)
- Keith Mussman (Kankakee County)
Alternates
- Jeff Kirwan (Mercer County)
- Mark Reichert (Sangamon County)
- Larry Dallas (Douglas County)
Managers Observing Process
- Katie Dowling, McDonough County (Region 1)
- Kara Norton, DuPage (Region 2)
- Grace Clark, DeWitt (Region 3)
- Korbin Collins, Washington & Perry (Region 4)